Features
Application
                            Water Packaging
                            Water Packaging
                            Food / Beverage
                            Food / Beverage
                            Edible Oil
                            Edible Oil
                            Edible Oil
                            Food / Beverage
| MODEL | UNIT | 
                                                 PK20PSB 
                                             | 
                                        
|---|---|---|
| PRODUCT | ||
| Mold Cavity | pc | 1 | 
| Product Volume (Min/Max) | L | 5-20 | 
| Product Dia. (Min/Max) | mm | 200-300 | 
| Product Height (Min/Max) | mm | 320-520 | 
| Product Capacity | pcs/hr | 120-300 | 
| Twin Cavity Center Distance | mm | x | 
| Clamping Cylinder Stroke | mm | 280 | 
| Preform Height (Min/Max) | mm | 200-420 | 
| Preform Thickness (Min/Max) | mm | 4-9 | 
| Air Compressor Pressure | bar | 32 | 
| Air Compressor Capacity | m/min | 0.96 | 
| HEATING EQUIPMENT | ||
| Preform Number | pcs | 36 | 
| Preform Max. Length | mm | 420 | 
| Preform Inner Dia. (Min/Max) | mm | 45-126 | 
| Heating Power Consumption | kw | 60 | 
| DIMENSION | ||
| Stretch Blow Equipment Dimensions | m | 2.4x1.1x2.8 | 
| Stretch Blow Equipment Weight | kg/set | 2000 | 
| Heating Equipment Dimension | m | 2.7x1.3x1.95 | 
| Heating Equipment Weight | kg | 1500 | 
| Total Power Comsumption | kw | 80 | 
| Total Machine Weight | Ton | 3.7 | 
* All specifications and designs are subject to change without notice.