| MODEL | UNIT |
PK42HS
|
PK42HD
|
|
|---|---|---|---|---|
| Material To Be Used | PE/PP | PVC | PE/PP | |
| PRODUCT | ||||
| Product Volume (Min/Max) | cc | 20-200 | 20-100 | |
| Product Dia. (Min/Max) | mm | 15-100 | 10-60 | |
| Product Max. Weight | g | 60 | 30 | |
| EXTRUDER | ||||
| Screw Diameter | mm | 42 | 42 | |
| L / D | 1:22 | 1:22 | ||
| Screw-speed Range (PE/PP) | RPM | 15-85 | 15-85 | |
| Induction Motor + Inverter (PE/PVC) | HP | 10-60 | x | |
| Extruding VS Motor | HP | 7.5 | 10 | 7.5 |
| Max. Extruding Output/Per Hour | kgs | 15 | 20 | 15 |
| Barrel Heating Zone | zone | 2 | 2 | |
| Barrel Heating Capacity | kw | 3 | 3 | |
| DIE HEAD | ||||
| Twin Cavity Center Distance | mm | x | 100 | |
| Heating Zone | zone | 3 | 4 | |
| Heating Capacity | kw | 2.8 | 2.6 | 4.6 |
| MOLD PLATEN | ||||
| Max. Opening Stroke | mm | 230 | 230 | |
| Min. Claming Stroke | mm | 85 | 85 | |
| HYDRAULIC SYSTEM | ||||
| Pump Motor | HP | 5HPx6P | 5HPx6P | |
| Pump Pressure | kg/cm² | 120 | 120 | |
| Oil Tank Capacity | gallon | 30 | 30 | |
| Total Power Consumption | kw | 15.2 | 15 | 16.8 |
| Average Power Consumption | kw | 10.6 | 10.5 | 11.7 |
| Machine Weight | Ton | 1.5 | 1.5 | |
| Packing Size (LxWxH) | inch | 79"x89"x69" | 79"x89"x69" | |
| Machine Meas't | M³ | 8 | 8 | |
* All specifications and designs are subject to change without notice.