Features
Application
Cosmetic
Cosmetic
Cosmetic
Cosmetic / Personal care
Cosmetic
Cosmetic
Cosmetic
Cosmetic
MODEL | UNIT |
PK-30IBT
|
PK-55IBT
|
||||
---|---|---|---|---|---|---|---|
INJECTION UNIT | |||||||
Screw Diameter | mm | ∅32 | ∅40 | ∅45 | ∅50 | ∅55 | ∅60 |
L / D | 22:1 | 22:1 | 22:1 | 24:1 | 24:1 | 24:1 | |
Screw-speed Range | RPM | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 |
Screw Stroke | mm | 150 | 150 | 200 | 250 | 250 | 250 |
Max. Shot-weight | g | 65 | 100 | 170 | 265 | 320 | 380 |
Plasticizing Capacity | g/s | 15 | 25 | 30 | 47 | 61 | 53 |
MOLD CLAMPING UNIT (INJECTION UNIT) | |||||||
Injection Mold Opening Stroke | mm | 115 | 135 | ||||
Injection Mold Clamping Force | ton | 30 | 55 | ||||
Trigger Bar Length | mm | 335 | 735 | ||||
Max Swing Radius | mm | 410 | 570 | ||||
MOLD CLAMPING UNIT (BLOWING UNIT) | |||||||
Blow Mold Opening Stroke | mm | 115 | 135 | ||||
Blow Mold Clamping Force | ton | 5 | 10 | ||||
POWER SYSTEM | |||||||
Pump Motor | HP | 25 | 40 | ||||
Pump Pressure | kg/cm² | 130 | 130 | ||||
Heating Capacity | kw | 8 | 14 | ||||
Heating Zone | point | 4 | 8 | ||||
Air Requirement (Approx.) | m/hr | 30 | 30 | ||||
Air Pressure | bar | 25 | 25 | ||||
Oil Tank Capacity | L | 300 | 550 | ||||
Total Power Consumption | kw | 27 | 44 | ||||
Machine Dimension | M | 3.7x2.3x2.8 | 4.7x2.1x2.5 | ||||
Machine Weight | ton | 5 | 10 | ||||
Packing Size | M | 4x2.5x3.1 | 4.9x2.2x2.2 | ||||
Machine Meas't | M³ | 11.5 | 34 |
* All specifications and designs are subject to change without notice.