Features
Application
                            Water Packaging
                            Water Packaging
                            Food / Beverage
                            Food / Beverage
                            Edible Oil
                            Edible Oil
                            Edible Oil
                            Food / Beverage
| MODEL | UNIT | 
                                                 PK2PSB 
                                             | 
                                        
|---|---|---|
| PRODUCT | ||
| Mold Cavity | pc | 1-2 | 
| Product Volume (Min/Max) | L | 0.5-5 | 
| Product Dia. (Min/Max) | mm | 40-200 | 
| Product Height (Min/Max) | mm | 100-380 | 
| Product Capacity | pcs/hr | 500-1300 | 
| Twin Cavity Center Distance | mm | 130 | 
| Clamping Cylinder Stroke | mm | 210 | 
| Preform Height (Min/Max) | mm | 80-180 | 
| Preform Thickness (Min/Max) | mm | 1-4.8 | 
| Air Compressor Pressure | bar | 20-30 | 
| Air Compressor Capacity | m/min | 0.8 | 
| HEATING EQUIPMENT | ||
| Preform Number | pcs | 40 | 
| Preform Max. Length | mm | 180 | 
| Preform Inner Dia. (Min/Max) | mm | 20-126 | 
| Heating Power Consumption | kw | 32 | 
| DIMENSION | ||
| Stretch Blow Equipment Dimensions | m | 1.6x0.8x2.4x2 set | 
| Stretch Blow Equipment Weight | kg/set | 1500/set | 
| Heating Equipment Dimension | m | 1.6x0.9x1.55 | 
| Heating Equipment Weight | kg | 800 | 
| Total Power Comsumption | kw | 42 | 
| Total Machine Weight | Ton | 2.3 | 
* All specifications and designs are subject to change without notice.